START | ECONOM | STANDART | PROF | VIP | |
Number of operations in the package | 50 | 100 | 200 | 350 | 500 |
Штат сотрудников — | 2 | 5 | 10 | 20 | 30 |
Accounting | yes | yes | yes | yes | yes |
Налоговый учёт | |||||
Monthly tax accounting | 0 | 0 | 1 | 2 | 5 |
Quarterly tax accounting | 0 | 1 | 2 | 3 | 4 |
Semi-annual tax accounting | 1 | 1 | 0 | 0 | 0 |
Annual tax accounting | 0 | 1 | 3 | 3 | 4 |
Statistical reporting | 1 | 1 | 2 | 3 | 5 |
Communications and consultations in your business | 1 | 3 | 6 | 10 | 15 |
Representation in state bodies and banks | 0 | 0 | 1 | 1 | 2 |
Management reporting | 0 | 0 | 0 | 0 | 1 |
| 80 000 ₸ | 225 000 ₸ | 415 000 ₸ | 700 000 ₸ | 1 150 000 ₸ |
Leave your phone number and we will call you back soon
Accounting services and audit in Astana
Contact us directly during working hours and we will advise you on what you are interested in, or you can leave a request and we will call you back